Financial highlights
Further information
| As at 3 January 2010 $000 | As at 28 December 2008 $000 | |
| Assets | ||
| Property, plant and equipment | 32,094 | 34,401 |
| Intangible assets | 35,866 | 40,651 |
| Total non-current assets | 67,960 | 75,052 |
| Inventories | 11,289 | 18,989 |
| Current tax assets | 3,107 | - |
| Trade and other receivables | 16,624 | 21,222 |
| Short-term deposits | 83,251 | 79,607 |
| Cash and cash equivalents | 14,519 | 12,586 |
| Total current assets | 128,790 | 132,404 |
| Total assets | 196,750 | 207,456 |
| Equity |
| |
| Issued capital | 192 | 192 |
| Share premium account | 58,873 | 58,801 |
| Capital redemption reserve | 503 | 503 |
| Hedging reserve | (8) | (1,051) |
| Retained earnings | 108,455 | 117,885 |
| Total equity attributable to equity holders of the parent | 168,015 | 176,330 |
| Liabilities | ||
| Employee benefits | 2,283 | 1,347 |
| Provisions | 91 | - |
| Deferred tax liabilities | 2,294 | 5,345 |
| Other payables | 5,851 | 6,244 |
| Total non-current liabilities | 10,519 | 12,936 |
| Income tax payable | - | 896 |
| Trade and other payables, including derivatives | 17,959 | 17,294 |
| Provisions | 257 | - |
| Total current liabilities | 18,216 | 18,190 |
| Total liabilities | 28,735 | 31,126 |
| Total equity and liabilities | 196,750 | 207,456 |
INVESTOR RELATIONS PR
Harry Chathli
Corfin Communications Ltd
Suite 206/207
1 Alie Street
London
E1 8DE
t: 020 7977 0020
e: info@corfinpr.com
COMPANY CONTACTS
Allan Hughes
VP Marketing
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com
Mark Cubitt
CFO
Financial Director
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com
Jill Goldsmith
Company Secretary
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com

