Power Management
Power Management
| Part no. | Description | Switching Frequency | DVS | GPIOs | DC-DC Step-Down | DC-DC Step-Up | LDO | LED Drivers | Battery Charger | Other features | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8310 | Integrated Power Management Subsystem | Selectable up to 4MHz | Yes | 12 | 3 | 1 | 11 | 2 | Yes, 1A | Programmable bootstrap configuration, 12x GPIO, Aux ADC, low-power 32kHz RTC crystal oscillator, I2C or SPI interface, DVS interface | BGA-169, 7x7mm |
| WM8321 | Integrated Power Management Subsystem | Selectable up to 4MHz | Yes | 12 | 4 | No | 11 | 2 | No | Unique BuckWise™ technology, customizable with programmable InstantConfig™EEPROM bootstrap configuration, secure RTC, Aux ADC, low-power 32kHz RTC crystal oscillator, I2C or SPI interface, DVS interface | QFN-81, 8x8 mm |
| WM8325 | Integrated Power Management Subsystem | Selectable up to 4MHz | Yes | 12 | 4 | No | 11 | 2 | No | Unique 2.5A BuckWise™ technology, customizable with programmable InstantConfig™ EEPROM bootstrap configuration, secure RTC, Aux ADC, low-power 32kHz RTC crystal oscillator, I2C or SPI interface, DVS interface | QFN-81, 8x8 mm |
| WM8326 | Integrated Power Management Subsystem | Selectable up to 4MHz | Yes | 12 | 4 | No | 11 | 2 | No | 2 X 2.5A BuckWise™ technology DC-DCs, customizable with programmable InstantConfig™ EEPROM bootstrap configuration, secure RTC, Aux ADC, low-power 32kHz RTC crystal oscillator, I2C or SPI interface, DVS interface | QFN-81, 8x8 mm |
Power Management with audio
| Part no. | Description | DACs / ADCs | Headphone driver | BTL speaker output | DC-DC Step-Down | DC-DC Step-Up | LDO | LED Drivers | Battery Charger | Other features | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8350 | 一体型パワマネジメント搭?ステレオCODEC | 2 / 2 | Yes | None | 2x1A 2x500mA | 2x20V @ 40mA | 4x150 | 3 | Yes, Li-Ion | RTC Watchdog Timer Interrupt Controller 13 GPIOs | BGA-129 7x7mm |
| WM8351 | Stereo CODEC with Integrated Power Management | 2 / 2 | Yes | None | 1 x 1A, 2 x 500mA | 1 x 20V @ 40mA | 4 x 1 | 3 | Yes, Li-Ion | RTC Watchdog Timer Interrupt Controller 13 GPIOs | BGA-129, 7x7mm |
Processors
| Processor Vendor | Processor | Wolfson Part | Configuration Modes | Notes |
|---|---|---|---|---|
| Ambarella | l1 | WM831x | OTP Variant | |
| Ambarella | l1 | WM8321 | OTP Variant | |
| Amlogic | AML6236-M | WM8325/26 | OTP Variant | |
| Freescale | i.MX 21/25/27 | WM8350 | ||
| Freescale | i.MX 21/25/27 | WM8351 | 10 | |
| Freescale | i.MX 21/25/27 | WM8352 | ||
| Freescale | i.MX 21/25/27 | WM831x | OTP Variant | |
| Freescale | i.MX 21/25/27 | WM8321 | OTP Variant | |
| Freescale | i.MX 21/25/27 | WM8325/26 | OTP Variant | |
| Freescale | i.MX 31/32 | WM8350 | 10 | i.MX31 requires external LDO |
| Freescale | i.MX 31/32 | WM8352 | i.MX31 requires external LDO | |
| Freescale | i.MX 31/32 | WM831x | OTP Variant | |
| Freescale | i.MX 31/32 | WM8321 | OTP Variant | |
| Freescale | i.MX 31/32 | WM8325/26 | OTP Variant | |
| Freescale | i.MX 35/37 | WM8350 | Development mode | |
| Freescale | i.MX 35/37 | WM8352 | Development mode | |
| Freescale | i.MX 35/37 | WM831x | OTP Variant | |
| Freescale | i.MX 35/37 | WM8321 | OTP Variant | |
| Freescale | i.MX 35/37 | WM8325/26 | OTP Variant | |
| Freescale | i.MX51 | WM8352 | Development mode | |
| Freescale | i.MX50x | WM831x | OTP Variant | |
| Freescale | i.MX50x | WM8321 | OTP Variant | |
| Freescale | i.MX50x | WM8325/26 | OTP Variant | |
| Freescale | i.MX51x | WM831x | OTP Variant | |
| Freescale | i.MX51x | WM8321 | OTP Variant | |
| Freescale | i.MX51x | WM8325/26 | OTP Variant | |
| Freescale | i.MX53x | WM831x | OTP Variant | |
| Freescale | i.MX53x | WM8321 | OTP Variant | |
| Freescale | i.MX53x | WM8325/26 | OTP Variant | |
| Freescale | i.MX6 | WM8326 | OTP Variant | |
| Hellosoft | HS100 | WM8350 | Development mode | |
| Hellosoft | HS100 | WM8351 | 01 | |
| Hellosoft | HS100 | WM8352 | 01 | |
| Hellosoft | HS100 | WM831x | OTP Variant | |
| Hellosoft | HS100 | WM8321 | OTP Variant | |
| ICERA | Icera E450 | WM831x | OTP Variant | |
| ICERA | Icera E450 | WM8321 | OTP Variant | |
| ICERA | IceraE450 | WM8325/26 | OTP Variant | |
| LEADCORE | LC1808 | WM831x | OTP Variant | |
| LEADCORE | LC1808 | WM8321 | OTP Variant | |
| LEADCORE | LC1708A | WM831x | OTP Variant | |
| LEADCORE | LC1708A | WM8321 | OTP Variant | |
| Marvell | PXA168 | WM831x | OTP Variant | |
| Marvell | PXA168 | WM8321 | OTP Variant | |
| Marvell | PXA168 | WM8325/26 | OTP Variant | |
| Marvell | MMP2 | WM831x | OTP Variant | |
| Marvell | MMP2 | WM8321 | OTP Variant | |
| Marvell | MMP2 | WM8325/26 | OTP Variant | |
| Marvell | MMP2x | WM8326 | OTP Variant | |
| Movidius | MA1133 | WM831x | OTP Variant | |
| Movidius | MA1133 | WM8321 | OTP Variant | |
| Mtekvision | MV8650/2 | WM8351 | 11 | |
| Mtekvision | MV8637/57 | WM8350 | ||
| Mtekvision | MV8637/57 | WM8351 | 11 | |
| Mtekvision | MV8637/57 | WM8352 | ||
| Mtekvision | MV8637/57 | WM831x | OTP Variant | |
| Mtekvision | MV8637/57 | WM8321 | OTP Variant | |
| Mtekvision | MV8637/57 | WM8325/26 | OTP Variant | |
| Mtekvision | MV8910 | WM831x | OTP Variant | |
| Mtekvision | MV8910 | WM8321 | OTP Variant | |
| Mtekvision | MV8910 | WM8325/26 | OTP Variant | |
| NEC | EMMA Mobile™ 1 | WM831x | OTP Variant | |
| NEC | EMMA Mobile™ 1 | WM8321 | OTP Variant | |
| NEC | EMMA Mobile™ 1 | WM8325/26 | OTP Variant | |
| NVIDIA | AP15/AP16 | WM8350 | ||
| NVIDIA | AP15/AP16 | WM8351 | ||
| NVIDIA | AP15/AP16 | WM8352 | ||
| NVIDIA | AP15/AP16 | WM831x | OTP Variant | |
| NVIDIA | AP15/AP16 | WM8321 | OTP Variant | |
| NVIDIA | AP15/AP16 | WM8325/26 | OTP Variant | |
| NVIDIA | AP20 | WM831x | OTP Variant | |
| NVIDIA | AP20 | WM8321 | OTP Variant | |
| NVIDIA | AP20 | WM8325/26 | OTP Variant | |
| NVIDIA | T20 | WM831x | OTP Variant | |
| NVIDIA | T20 | WM8321 | OTP Variant | |
| NVIDIA | T20 | WM8325/26 | OTP Variant | |
| NVIDIA | A30 | WM8326 | OTP Variant | |
| NVIDIA | T30 | WM8326 | OTP Variant | |
| Samsung | S3C2410 | WM8351 | ||
| Samsung | S3C2410 | WM831x | OTP Variant | |
| Samsung | S3C2410 | WM8321 | OTP Variant | |
| Samsung | S3C2410 | WM8325/26 | OTP Variant | |
| Samsung | S3C6400 | WM8350 | 01 | |
| Samsung | S3C6400 | WM8352 | ||
| Samsung | S3C6400 | WM831x | OTP Variant | |
| Samsung | S3C6400 | WM8321 | OTP Variant | |
| Samsung | S3C6400 | WM8325/26 | OTP Variant | |
| Samsung | S3C6410 | WM8350 | 01 | |
| Samsung | S3C6410 | WM8352 | ||
| Samsung | S3C6410 | WM831x | OTP Variant | |
| Samsung | S3C6410 | WM8321 | OTP Variant | |
| Samsung | S3C6410 | WM8325/26 | OTP Variant | |
| Samsung | S3P6440 | WM8350 | ||
| Samsung | S3P6440 | WM8351 | ||
| Samsung | S3P6440 | WM8352 | ||
| Samsung | S3P6440 | WM831x | OTP Variant | |
| Samsung | S3P6440 | WM8321 | OTP Variant | |
| Samsung | S3P6440 | WM8325/26 | OTP Variant | |
| Samsung | S5PC100 | WM831x | OTP Variant | |
| Samsung | S5PC100 | WM8321 | OTP Variant | |
| Samsung | S5PC100 | WM8325/26 | OTP Variant | |
| Samsung | S5PC110 | WM831x | OTP Variant | |
| Samsung | S5PC110 | WM8321 | OTP Variant | |
| Samsung | S5PC110 | WM8325/26 | OTP Variant | |
| Samsung | S5PV210 | WM831x | OTP Variant | |
| Samsung | S5PV210 | WM8321 | OTP Variant | |
| Samsung | S5PV210 | WM8325/26 | OTP Variant | |
| Samsung | S5PV310 | WM8326 | OTP Variant | |
| SiS | SiS9700 | WM831x | OTP Variant | |
| SiS | SiS9700 | WM8321 | OTP Variant | |
| SiS | SiS9700 | WM8325/26 | OTP Variant | |
| ROCKCHIP | RK2818 | WM831x | OTP Variant | |
| ROCKCHIP | RK2818 | WM8321 | OTP Variant | |
| ROCKCHIP | RK2818 | WM8325/26 | OTP Variant | |
| ROCKCHIP | RK3066 | WM8326 | OTP Variant | |
| Telechips | TCC7901S | WM8350 | ||
| Telechips | TCC7901S | WM8351 | ||
| Telechips | TCC7901S | WM8352 | ||
| Telechips | TCC7901S | WM831x | OTP Variant | |
| Telechips | TCC7901S | WM8321 | OTP Variant | |
| Telechips | TCC7901S | WM8325/26 | OTP Variant | |
| Telechips | TCC8900 | WM831x | OTP Variant | |
| Telechips | TCC8900 | WM8321 | OTP Variant | |
| Telechips | TCC8900 | WM8325/26 | OTP Variant | |
| TI | OMAP1710 | WM8350 | ||
| TI | OMAP1710 | WM8352 | ||
| TI | OMAP3525 | WM831x | OTP Variant | |
| TI | OMAP3525 | WM8321 | OTP Variant | |
| TI | OMAP3525 | WM8325/26 | OTP Variant | |
| TI | OMAP3530 | WM831x | OTP Variant | |
| TI | OMAP3530 | WM8321 | OTP Variant | |
| TI | OMAP3530 | WM8325/26 | OTP Variant | |
| TI | OMAP4430 | WM8325/26 | OTP Variant | |
| ZiiLAbs | ZMS-05 | WM8350 | 11 | |
| ZiiLAbs | ZMS-05 | WM8352 | ||
| ZiiLAbs | ZMS-05 | WM831x | OTP Variant | |
| ZiiLAbs | ZMS-05 | WM8321 | OTP Variant | |
| ZiiLAbs | ZMS-05 | WM8325/26 | OTP Variant | |
| ZiiLAbs | ZMS-08 | WM8352 | ||
| ZiiLAbs | ZMS-08 | WM831x | OTP Variant | |
| ZiiLAbs | ZMS-08 | WM8321 | OTP Variant | |
| ZiiLAbs | ZMS-08 | WM8325/26 | OTP Variant | |
| ZiiLAbs | ZMS-20 | WM831x | OTP Variant | |
| ZiiLAbs | ZMS-20 | WM8321 | OTP Variant | |
| ZiiLAbs | ZMS-20 | WM8325/26 | OTP Variant | |
| ZiiLAbs | ZMS-40 | WM8326 | OTP Variant |


