CODECs
| Low power CODECs with integrated video buffer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | DACs / adcs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | DSP functions | Video buffer | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8980 | Stereo CODEC | 2 / 2 | Yes | Yes, 900mW | 98 / -84 | 90 / -80 | External MCLK, PLL | EQ, 3D, DSP filters | Yes | 2.5 to 5.5 | 1.7 to 3.6 | QFN-40 6x6mm |
| WM8941 |
Mono CODEC with speaker driver and video buffer |
1 / 1 | Yes | Yes, 400mW, mono | 98 / -84 | 94 / -80 | External MCLK, PLL | - | Yes | 2.5 to 3.6 | 1.7 to 3.6 | QFN-28 4x4mm |
| Stereo low power dual CODECs (voice and audio) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | DACs / adcs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Control + data interface | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8753 | Voice and audio CODEC | 3 / 2 | Yes | Yes, 500mW | 98 / -84 | 95 / -82 | PCM, I2S | External MCLK, PLLs | Differential MIC inputs | 1.8 to 3.6 | 1.4 to 3.6 | QFN-48 7x7mm BGA-52 5x5mm |
| WM9714 | Voice and audio CODEC | 4 / 3 | Yes | Yes, 400mW | 94 / -85 | 87 / -86 | AC'97 PCM, I2S | External MCLK, PLL | 3D, AUX ADC, battery monitor | 1.8 to 3.6 | 1.8 to 3.6 | QFN-48 7x7mm |
| Mono CODECs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8510 | CODEC with speaker driver | 1 in 1 out | 93 / -84 | 90 / -80 | 48 | I2S, RJ, LJ, DSP | 2/3-wire SW | MCLK, PLL | ALC, DSP filters | 2.5 to 5.5 | 1.7 to 3.6 | SSOP-28 |
| Mono low power CODECs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | DACs / adcs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | Advanced DSP features | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8940 | Mono CODEC with Speaker Driver | 1 / 1 | Yes | Yes, 400mW | 98 / -84 | 94 / -80 | External MCLK, PLL | 4 notch filters, ALC, HPF | - | 2.5 to 3.6 | 1.7 to 3.6 | QFN-24 4x4mm |
| WM8974 | CODEC with speaker driver | 1 / 1 | No | Yes 900mW | 98 / -84 | 94 / -83 | External MCLK, PLL | EQ, DSP filters ALC | - | 2.5 to 5.5 | 1.7 to 3.6 | QFN-24 4x4mm |
| Multi channel CODECs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8580 | CODEC with S/PDIF transceiver | 2 in 6 out | 103 / -90 | 100 / -87 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW, HW | External MCLKs, PLLs | Two audio interfaces | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8594 | CODEC with multi-channel analogue and digital routing | 10 in 6 out | 100 / -87 | 96 / -80 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | 2Vrms line drivers, headphone driver | 8.1 to 9.9 | 2.7 to 3.6 | TQFP-48 |
| WM8593 | CODEC with multi-channel analogue and digital routing | 16 in 6 out | 100 / -90 | 100 / -90 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | 2Vrms line drivers, headphone driver, digital multiplexer | 8.1 to 9.9 | 2.7 to 3.6 | TQFP-64 |
| WM8770 | CODEC | 16 in 8 out | 106 / -96 | 102 / -94 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | Analogue and digital volume control | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-64 |
| WM8581 | Multi CODEC with S/PDIF transceiver | 2 in 8 out | 103 / -90 | 100 / -90 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW, HW | External MCLKs, PLLs | Two independent audio interfaces | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8772 | CODEC | 2 in 6 out | 103 / -90 | 100 / -82 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW or HW | - | Digital volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 TQFP-32 |
| Stereo CODECs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM9708 |
CODEC |
- in - out | - / - | - / - | - | - | - | - | - | - | - | - |
| WM8569 | Stereo CODEC with volume control | 2 in 2 out | 103 / -95 | 100 / -80 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM8778 | CODEC | 2 in 2 out | 108 / -97 | 102 / -95 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM9707 | CODEC | 2 in 2 out | 95 / -90 | 90 / -85 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8590 | Stereo CODEC | 2 in 2 out | 110 / -97 | 102 / -95 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 4.5 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM8776 | CODEC with 5 input selector | 10 in 2 out | 108 / -97 | 102 / -95 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | H/P amplifier ALC | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8591 | Stereo CODEC | 2 in 2 out | 110 / -97 | 102 / -95 | 192 | I2S, RJ, LJ, DSP | 2-wire SW | External MCLKs | ALC volume control | 4.5 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| Stereo low power CODECs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | DACs / ADCs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | Advanced DSP features | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM8734 | CODEC | 2 / 2 | No | No | 100 / -86 | 90 / -84 | External MCLK | High pass filters | - | 2.7 to 3.6 | 2.7 to 3.6 | SSOP-20 or QFN-28 |
| WM8960 | CODEC with Class D speaker driver | 2 / 2 | Yes | Up to 1.4W per channel | 98 / -84 | 95 / -82 | External MCLK, PLL | 3D | MIC interface ALC | 2.5 to 3.6 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8750 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 400mW | 98 / -84 | 95 / -82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | QFN-32 5x5mm |
| WM8973 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 400mW | 98 / -84 | 95 / -82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | QFN-32 5x5mm |
| WM8976 | CODEC with speaker driver | 2 / 1 | Yes | Yes, 900mW | 98 / -84 | 95 / -84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8985 | CODEC with Class D headphone driver | 2 / 2 | Yes | No | 98 / -86 | 92.5 / -75 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 3.6 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8991 | Mobile Multimedia CODEC | 2 / 2 | Yes | Up to 1.4W | 99 / -84 | 94 / -82 | External MCLK, PLL | Digital sidetone, DAC boost, windnoise filter | 2 DAC interfaces, TDM | 2.7 to 5.5 | 1.5 to 3.6 | BGA-65 5x5mm |
| WM8900 | CODEC with Class G Headphone Driver | 2 / 2 | Yes | No | 95 / 83 | 92 / 80 | External MCLK, FLL | Digital mixing and HPF, TDM mode | Stereo microphones and line inputs | 2.3 to 3.6 | 1.7 to 3.6 | QFN-40 5x5x0.55mm |
| WM8961 | CODEC with Class D Speaker Driver | 2 / 2 | Yes | Yes, 1W 8Ω BTL Class D | 98 / -83 | 88 / -75 | External MCLK | Digital Sidetone | Mic Interface, ALC | 1.7 to 5.5 | 1.6 to 2.0 | QFN-32 5x5mm |
| WM8731 | CODEC with headphone driver | 2 / 2 | Yes | No | 100 / -86 | 90 / -84 | External MCLK, OSC | High pass filters | MIC input | 1.8 to 3.6 | 1.4 to 3.6 | QFN-28 5x5mm |
| WM8983 | CODEC with 1W Speaker driver | 2 / 2 | Yes | Yes, 1W | 98 / -84 | 95 / -84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8990 | CODEC with dual-mode Class AB/D speaker driver | 2 / 2 | Yes | Yes, 1W, 8ohm BTL, Class D | 99 / -84 | 94 / -82 | External MCLK, PLL | Digital Sidebone, DAC Boost, Windnoise Filter | 2 DAC interfaces, TDM, 2 x line drive | 2.7 to 5.5 | 1.5 to 3.6 | CSP-42, 3.23 x 3.44mm |
| WM9711 | Low Power Audio Codec for Portable Applications | 2 / 2 | Yes | Yes, 400mW | 98 / -84 | 95 / -82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | QFN-48 7x7mm |
| WM8978 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 900mW | 98 / -84 | 95 / -84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8987 | CODEC with BTL headset driver | 2 / 2 | Yes | No | 98 / -80 | 90 / -80 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | COL-28 4x4mm |
| WM8903 | Ultra low power CODEC for portable audio applications | 2 / 2 | Yes | No, 2x differential line out | 96 / -86 | 93 / -80 | External MCLK | Dynamic range control, digital sidetone | Digital microphone interface | 1.7 to 2.0 | 1.1 to 1.9 | QFN-40 5x5mm |
| Stereo low power CODECs with touchscreen controller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part number | Description | DACs / adcs | Headphone driver | BTL speaker output | Control + data interface | Touch panel digitiser | Clocking | DSP functions | Other features | Analogue supply (V) | Digital supply (V) | Package |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WM9705 | CODEC with touchpanel controller | 2 / 2 | Yes | No | AC'97 | 4-wire or 5-wire control | External MCLK, OSC | 3D | AUX ADC, battery monitor | 3.0 to 5.0 | 3.0 to 5.0 | QFN-48 or TQFP-48 7x7mm |
| WM9712 |
CODEC with touchpanel controller |
3 / 3 | Yes | Yes, 400mW | AC'97 | 4-wire or 5-wire control | External MCLK, OSC | 3D | AUX ADC, battery monitor | 1.8 to 3.6 | 1.5 to 3.6 | QFN-48 7x7mm |
| WM9715 |
CODEC with touchpanel controller |
3 / 3 | Yes | Yes, 400mW | AC'97 | 4-wire or 5-wire control | External, MCLK, OSC | 3D | AUX, ADC, battery monitor | 1.8 to 3.6 | 1.5 to 3.6 | QFN-48 7x7mm |
| WM9713 | Voice and audio CODEC with touchpanel controller | 4 / 3 | Yes | Yes, 400mW | AC'97 PCM, I2S | 4-wire or 5-wire control | External MCLK, PLL | 3D | AUX ADC, battery monitor | 1.8 to 3.6 | 1.8 to 3.6 | QFN-48 7x7mm |


