About us  |  Investor relations  |  News  |  Careers  |  Login  |  Legal  |  Site index   enews  
 
Product
 
wolfsonmicro electronics
 
 
  Home  
Imaging sensor ADCs
   
   
 
Part number Description Resolution (bits) Speed (MSPS) PGA (bits) Offset (bits) Output format Control interface Supply Power (mW) Package
Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending Ascending Descending
WM8253

Single Channel CCD/CIS ADC

16 6 8 8 4x4 Serial 3.00 to 3.60 132 SSOP-20
WM8216 2-channel high speed CCD/CIS ADC 10 60 9 8 10 Serial 3.00 to 3.60 330 QFN-32
WM8214 3-channel high speed CCD/CIS ADC 16 40 9 8 8+8, 4x4 Serial 3.00 to 3.60 390 SSOP-28
WM8213 3-channel CCD/CIS ADC 16 24 9 8 8+8, 4x4 Serial 3.00 to 3.60 350 SSOP-28
WM8199 3-channel high speed CCD/CIS ADC 16 20 8 8 8+8, 4x4 Serial 4.75 to 5.25 360 SSOP-28
WM8198 3-channel CCD/CIS ADC 16 6 9 8 8+8, 4x4 Serial 4.75 to 5.25 230 SSOP-28
WM8196 3-channel CCD/CIS ADC 16 12 8 8 8+8, 4x4 Serial 4.75 to 5.25 300 SSOP-28
WM8152 Single channel CCD/CIS ADC 16 12 8 8 4x4 Serial 4.75 to 5.25 225 SSOP-20
WM8150 Single channel CCD/CIS ADC 12 8 8 8 Nibble wide 4+4+4 Serial 4.75 to 5.25 170 SSOP-20
Top Top of page
 
 
Toptop ^
  About us  |  Investor relations  |  News  |  Careers  |  Login  |  Legal  |  Site index