MEMS Microphones

Analogue Silicon Microphone

Part no. Description SNR (dB) THD @104dB SPL (%) Sensitivity (dBV/Pa) Sensitivity tolerance (dB) Supply (V) Supply current (µA) Package
WM7120A Top Port Analogue Silicon Microphone 57 0.25 -42 ±3 1.5 to 3.7 140 3.76 x 2.95 x 1.10mm
WM7120AE Top Port Analogue Silicon Microphone 57 0.25 -42 ±1 1.5 to 3.7 140 3.76 x 2.95 x 1.10mm
WM7130A Bottom Port Analogue Silicon Microphone 61 0.25 -38 ±3 1.5 to 3.7 140 3.76 x 3.00 x 1.10mm
WM7130AE Bottom Port Analogue Silicon Microphone 61 0.25 -38 ±1 1.5 to 3.7 140 3.76 x 3.00 x 1.10mm
WM7131 Bottom Port Analogue Silicon Microphone 65 0.25 -38 ±3 1.5 to 3.7 200 3.35 x 2.50 x 0.98 mm

Top of page

Digital Silicon Microphone

Part no. Description SNR (dB) THD @100dB SPL (%) Sensitivity (dBFS/Pa) Sensitivity tolerance (dB) Supply (V) Supply current (µA) Package
WM7210 Top Port Digital Silicon Microphone 58 0.1 -26 ±3 1.64 to 3.7 650 4.0 x 3.0 x 1.0mm
WM7210E Top Port Digital Silicon Microphone 58 0.1 -26 ±1 1.64 to 3.7 650 4.0 x 3.0 x 1.0mm
WM7211 Top Port Digital Silicon Microphone 61 0.1 -26 ±3 1.64 to 3.7 700 4.0 x 3.0 x 1.0mm
WM7211E Top Port Digital Silicon Microphone 61 0.1 -26 ±1 1.64 to 3.7 700 4.0 x 3.0 x 1.0mm
WM7220 Top Port Digital Silicon Microphone 58 0.1 -26 ±3 1.64 to 3.7 650 4.72 x 3.76 x 1.22mm
WM7220E Top Port Digital Silicon Microphone 58 0.1 -26 ±1 1.64 to 3.7 650 4.72 x 3.76 x 1.22mm
WM7230 Bottom Port Digital Silicon Microphone 61 0.1 -26 ±3 1.64 to 3.7 700 4.0 x 3.0 x 1.0mm
WM7230E Bottom Port Digital Silicon Microphone 61 0.1 -26 ±1 1.64 to 3.7 700 4.0 x 3.0 x 1.0mm

Top of page