- Home
- Milestones
- Officers
- Corporate Governance
- Corporate Social Responsibility
- Investor News
- Share Price Graph
- Share Price Download
- Share Price
- Regulatory News
- Annual Reports
- Quarterly Results
- Financial Highlights
- Investor Resource Centre
- Event Calendar
- AGM
- Advisors
- Analysts
- Shareholder Services
- Shareholder Information
- FAQs
Financial highlights
Balance Sheet
|
As at 30 December 2012 |
As at 1 January |
|
|---|---|---|
| Assets | ||
| Property, plant and equipment | 24,142 | 25,907 |
| Intangible assets | 32,360 | 32,924 |
| Deferred tax assets | 13,386 | 9,640 |
| Total non-current assets | 69,888 | 68,471 |
| Inventories | 24,702 | 22,901 |
| Current tax assets | - | 67 |
| Trade and other receivables | 37,805 | 29,667 |
| Other investments, including derivatives | 621 | - |
| Short-term deposits | 28,000 | 33,000 |
| Cash and cash equivalents | 19,974 | 20,409 |
| Total current assets | 111,102 | 106,044 |
| Total assets | 180,990 | 174,515 |
| Equity | ||
| Issued capital | 194 | 193 |
| Share premium account | 61,253 | 60,699 |
| Capital redemption reserve | 503 | 503 |
| Hedging reserve | 621 | (152) |
| Retained earnings | 77,339 | 80,541 |
| Total equity attributable to equity holders of the parent | 139,910 | 141,784 |
| Liabilities | ||
| Employee benefits | 1,676 | 1,500 |
| Other payables | 1,622 | 3,982 |
| Total non-current liabilities | 3,298 | 5,482 |
| Income tax payable | 80 | 116 |
| Trade and other payables, including derivatives | 37,702 | 25,979 |
| Provisions | - | 1,154 |
| Total current liabilities | 37,782 | 27,249 |
| Total liabilities | 41,080 | 32,731 |
| Total equity and liabilities | 180,990 | 174,515 |
Contacts
Investor Relations
Harry Chathli
Director
Luther Pendragon
Priory Court
Pilgrim St
London
EC4V 6DR
t: +44 (0)20 7618 9100
f: +44 (0)20 7329 7301
Company Contacts
Derek Milne
Marketing and Communications Director
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com
Mark Cubitt
CFO & Finance Director
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com
Jill Goldsmith
Company Secretary
Wolfson Microelectronics plc
Westfield House
26 Westfield Road
Edinburgh EH11 2QB
United Kingdom
t: +44 (0)131 272 7000
f: +44 (0)131 272 7001
e: info@wolfsonmicro.com


