<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>News</title>
		<link>http://www.wolfsonmicro.com/media_centre/press_releases/</link>
		<description></description>
		<copyright>&#169; Wolfsonmicro Electronics 2010</copyright>
		<image> 
			<title>Wolfson News</title>
			<url>http://www.wolfsonmicro.com/images/logo.png</url>
			<link>http://www.wolfsonmicro.com/media_centre/</link>
		</image>
		<dc:language>en</dc:language>
		<dc:creator>jacqui.macdonald@wolfsonmicro.com</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<dc:date>2010-07-29T09:11:52+00:00</dc:date>
		
		<item>
			<title>Wolfson announces ultra low power audio hub solution for portable digital audio applications</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfson_announces_ultra_low_power_audio_hub_solution_for_portable_digital/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfson_announces_ultra_low_power_audio_hub_solution_for_portable_digital/</guid>
			<description><![CDATA[<p>Edinburgh, UK, 29 July 2010 - Wolfson Microelectronics plc has today announced the introduction of its industry-leading ultra low power stereo audio hub, the WM8962, which is designed to deliver crystal clear audio to portable digital applications, such as e-Book readers, tablets, multimedia mobile phones, games consoles and digital still cameras and camcorders.</p>
<p>Highly flexible analogue mixing options, multiple onboard clock generators, high performance ADCs and DACs, and support for multiple analogue and digital microphones enable the WM8962 to support a vast range of use cases in multiple consumer electronics applications.</p>
<p>Its flexible audio enhancement digital signal processor (DSP) features multiple preset algorithms. Virtual Surround Sound widens the stereo speaker audio image, providing a richer, immersive listening experience; HD Bass intelligently enhances low frequencies, boosting the frequencies that small speakers can reproduce, without increasing the lowest frequency signals that small speakers cannot reproduce; while ReTune&trade; flattens the frequency response of the speaker or microphone path to maximise the performance of the transducer. A configurable DSP also includes functions such as 3D widening for recording, a 5-band parametric equaliser and a dynamic range controller.</p>
<p>Utilising an integrated charge pump and ground referenced output, the innovative WM8962 features a Wolfson Class-W ultra low power headphone driver, designed to optimise efficiency and power consumption while reducing DC ground offsets and minimising pops and clicks.</p>
<p>The WM8962 incorporates a stereo Class-D speaker driver, which provides 1W per channel into 8Ω loads, or 2W mono into a 4Ω load, with a 5V supply. Low leakage, excellent power supply rejection ratio (PSRR) and pop/click suppression mechanisms also allow direct battery connection to the speaker supply.</p>
<p>Barry Paterson, Wolfson&rsquo;s Product Line Director for Micro Hubs, said: &ldquo;The WM8962 is the latest addition to Wolfson&rsquo;s innovative Micro Hubs portfolio and provides the optimal balance of audio performance, flexibility, package size and cost-competitiveness for high volume and high growth consumer electronics applications worldwide.&rdquo;</p>
<h3><strong>Availability</strong></h3>
<p>The WM8962 is available for sampling now in a W-CSP, 3.6 x 3.9mm 49-pin package.&nbsp;</p>
<p>WM8962 customer evaluation boards are available to aid device evaluation and development.</p>
<h3>Contact:</h3>
<p>Chris King<br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a></p>
<p>Laura Moore<br />Wolfson Microelectronics plc<br />Tel: +44 (0) 131 272 7137<br />Email: <a href="mailto:laura.moore@wolfsonmicro.com">laura.moore@wolfsonmicro.com</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-07-29T09:11:52+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson’s world&#45;leading audio devices selected for LG mobile phones</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfsons_world-leading_audio_devices_selected_for_lg_mobile_phones/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfsons_world-leading_audio_devices_selected_for_lg_mobile_phones/</guid>
			<description><![CDATA[<p>Edinburgh, UK, 27 July 2010 &ndash; Wolfson Microelectronics plc has announced that its category-defining audio hub solution, the WM8993, and its innovative high performance low power audio amplifier, the WM9093, have been selected by LG to deliver world-class audio to a wide range of its highly integrated mobile phones and smartphones.</p>
<p>Both the WM8993 audio hub and the WM9093 low power audio amplifier are specifically designed for portable devices such as mobile phones and currently feature in a range of LG handsets. The WM8993 ultra low power hub audio hub is incorporated into several LG phones including the LG-LB4400 music phone, a collaboration between LG and media player manufacturer, iriver. The WM9093 features in a number of LG phones including the Android-powered LG Optimus GT540 smartphone.</p>
<p>The WM8993 provides an exceptional degree of noise immunity and features ground referenced Class W headphone drivers, which results in a dramatic reduction in playback power consumption, giving over 100 hours of playback time in normal use. It also delivers powerful mixing capabilities which allow the device to support a huge range of audio architectures and use cases, while its active ground loop noise rejection and DC offset correction help prevent pop noise and ground noise from degrading headphone output quality.</p>
<p>The high performance, low power WM9093 packs a range of highly configurable input stages, capless Class G headphone outputs and a mono Class D speaker amplifier with auto gain control into a tiny CSP package with a minimal of external components. The audio amplifier is ideal for feature and smart phones where small PCB area, ultra low power consumption and audio quality are paramount.</p>
<p>Duncan Macadie, Product Line Manager for Audio Hubs at Wolfson Microelectronics, said: "Wolfson is a global leader in delivering world-class audio devices for the consumer electronics market, and we are delighted that LG has chosen to incorporate two of our industry-leading devices into a range of its highly integrated mobile phones and smartphones. Our depth of knowledge, expertise, technology and global support makes Wolfson the perfect partner."</p>
<p>Wolfson contact:</p>
<p>Chris King<br />EML<br />Tel: +44 (0) 20 8408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a></p>
<p>Laura Moore<br />Wolfson Microelectronics plc<br />Tel: +44 (0) 131 272 7137<br />Email: <a href="mailto:laura.moore@wolfsonmicro.com">laura.moore@wolfsonmicro.com</a></p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-07-27T09:58:33+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson announces next generation power management solution</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfson_announces_next_generation_power_management_solution/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfson_announces_next_generation_power_management_solution/</guid>
			<description><![CDATA[<p><strong>Edinburgh, UK, 20 July 2010 - </strong>Wolfson Microelectronics plc has today announced the introduction of the WM8321, the latest innovative power management device in Wolfson&rsquo;s world-leading power management portfolio.<br /><br />The WM8321 offers a flexible, cost-effective, single chip power management solution and is specifically designed for low power portable consumer applications, including smartphones, e-book readers, netbooks and portable media players, as well as any application with a multimedia processor.<br /><br />The WM8321 subsystem features four programmable DC-DC synchronous buck converters, which deliver high performance and high efficiency across a wide range of operating conditions, and eleven LDO regulators, four of which are low noise for supplying sensitive analogue subsystems. The integrated one-time programmable (OTP) memory helps reduce time to market and controls the converter and regulator start-up sequencing and voltages, as well as the sequencing of GPIOs and system blocks. <br /><br />In addition to the OTP memory, the WM8321 features an InstantConfigTM Interface (ICE) which allows multiple start-up sequences to be tested via an external EEPROM. Once the optimised start-up has been verified, it can be submitted for writing to the OTP with full confidence that the system will power up first time.<br /><br />Another key advantage of the WM8321 is the QFN package which is customised to provide optimal thermal performance, suitable for single side component placement on low cost PCBs. The QFN package enables inexpensive four layer printed circuit boards and allows the use of large PCB tracks for the DC-DC convertors, that reduces parasitic components and improves transient performance and efficiency.<br /><br />Offering a standby power consumption of &lt;7uA, the WM8321 also features a 12-bit auxiliary ADC which supports a wide range of applications for internal as well as external sampling, such as voltage detection and temperature measurement. A secure real-time clock (S-RTC) and alarm function is also included, which is capable of waking up the system from low power modes, while a watchdog function is provided to ensure system integrity.<br /><br />Jess Brown, Wolfson&rsquo;s Product Line Manager for Power Management, said: &ldquo;As Wolfson&rsquo;s latest power management device, the WM8321 supports the majority of low power consumer applications and mobile processors, and enables system designers to incorporate an impressive range of features into their products. The new QFN custom package enables low cost manufacturing, whilst improving efficiency and performance.<br /><br />&ldquo;Wolfson has established a strong reputation in providing world-leading power management solutions for the next generation of consumer electronics applications, and the WM8321 is the perfect addition to Wolfson&rsquo;s world-class power management portfolio.&rdquo;</p>
<h3>Availability</h3>
<p>The WM8321 is available for sampling now in an 8x8mm 81-lead QFN package.</p>
<p>WM8321 customer evaluation boards are available to aid device evaluation and development.</p>
<h3>About Wolfson Microelectronics</h3>
<p>Wolfson Microelectronics is a global leader in the supply of high performance, mixed-signal semiconductor solutions to the consumer electronics market. In the home, in the office and on the move, Wolfson&rsquo;s innovative technology can be found at the heart of many of the world&rsquo;s leading digital consumer goods, including premier hi-fi equipment, mobile phones, MP3 players, flat panel TVs, digital still cameras and portable navigation devices. <br /><br />The company&rsquo;s headquarters is located in Edinburgh, UK. Wolfson&rsquo;s customers are located worldwide, and so is Wolfson, with design centres, sales offices, applications teams and engineering expertise across Europe, the US and Asia. <br /><br />Wolfson Microelectronics plc is listed on the London stock exchange (LSE: WLF.L).<br /><br />For more information about Wolfson Microelectronics, please visit: <a href="http://www.wolfsonmicro.com/" target="_self">http://www.wolfsonmicro.com</a> &nbsp;<br /><br /></p>
<h3>Contacts:</h3>
<p><strong>Chris King</strong><br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: chrisk@eml.com<br /><br /><strong>Laura Moore&nbsp;&nbsp;</strong> &nbsp;<br />Wolfson Microelectronics plc&nbsp;&nbsp; &nbsp;<br />Tel: +44 (0) 131 272 7137&nbsp;&nbsp; &nbsp;<br />Email: laura.moore@wolfsonmicro.com</p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-07-20T15:54:07+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson delivers world&#45;class audio ADCs in small packages</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfson_delivers_world-class_audio_adcs_in_small_packages/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfson_delivers_world-class_audio_adcs_in_small_packages/</guid>
			<description><![CDATA[<p><strong><span style="font-size: small;">Wolfson delivers world-class audio ADCs in small packages </span></strong></p>
<p><strong>&nbsp;</strong><strong>Edinburgh, UK, 14 July 2010 - </strong>Wolfson Microelectronics plc has today announced the introduction of its latest analogue-to-digital converters (ADCs), the WM8788 and WM8789, both of which deliver world-class audio to leading home entertainment applications.</p>
<p>As the latest additions to Wolfson&rsquo;s compelling range of leading audio devices, both the WM8788 and WM8789 are the highest performing stereo audio ADCs available in small 16-pin packages and deliver crystal clear audio which dramatically improves the audio performance of LCD televisions, DVD players and recorders, Blu-ray players and set-top box applications.</p>
<p>Both high performance ADCs are powered from a single 3.3V supply rail and feature a pair of stereo analogue audio inputs for capturing line level inputs in the 1Vrms range with SNR performance of 106dB SNR and 93dB of THD+N. Input signals greater than 1Vrms are captured by configuring external resistors. Additionally, the WM8789 features an extra pair of stereo analogue inputs.</p>
<p>The hi-fi ADCs output 16, 20 or 24-bit stereo data on the digital audio interface and operate in both Master and Slave modes. Both devices feature a digital high pass filter for noise and DC offset removal and also supports audio sample rates from 8kHz to 192kHz, while Master Clock ratios of 128fs up to 768fs are possible.&nbsp;</p>
<p>David Brown, Wolfson&rsquo;s Product Line Manager for Audio Amplifiers and Converters, said: &ldquo;We are leaders in delivering crystal clear world-class audio to the consumer electronics market, and the WM8788 and WM8789 are ideal for many of the world&rsquo;s leading home entertainment applications.&rdquo;</p>
<p><strong>Availability</strong></p>
<p>The WM8788 and the WM8789 are both available for sampling now in 16-pin TSSOP packages.</p>
<p>WM8788 and WM8789 customer evaluation boards are available to aid device evaluation and development.<span style="font-family: Arial;">&nbsp;</span></p>
<h3><span style="font-family: Arial;">About Wolfson Microelectronics</span></h3>
<p>Wolfson Microelectronics is a global leader in the supply of high performance, mixed-signal semiconductor solutions to the consumer electronics market. In the home, in the office and on the move, Wolfson&rsquo;s innovative technology can be found at the heart of many of the world&rsquo;s leading digital consumer goods, including premier hi-fi equipment, mobile phones, MP3 players, flat panel TVs, digital still cameras and portable navigation devices.</p>
<p>The company&rsquo;s headquarters is located in Edinburgh, UK. Wolfson&rsquo;s customers are located worldwide, and so is Wolfson, with design centres, sales offices, applications teams and engineering expertise across Europe, the US and Asia.</p>
<p>Wolfson Microelectronics plc is listed on the London stock exchange (LSE: WLF.L).</p>
<p>For more information about Wolfson Microelectronics, please visit: <a href="http://www.wolfsonmicro.com/"><span style="font-family: Times New Roman; color: #800080;">http://www.wolfsonmicro.com</span></a>&nbsp;</p>
<h3><span style="font-family: Arial;">Contact:</span></h3>
<p>Chris King<br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: <a href="mailto:chrisk@eml.com"><span style="font-family: Times New Roman;">chrisk@eml.com</span></a></p>
<p>Laura Moore<br />Wolfson Microelectronics plc&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />Tel: +44 (0) 131 272 7137&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />Email: <a href="mailto:laura.moore@wolfsonmicro.com"><span style="font-family: Times New Roman;">laura.moore@wolfsonmicro.com</span></a></p>
<p>&nbsp;&nbsp;</p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-07-14T13:57:15+00:00</dc:date>
		</item>
		
		<item>
			<title>Notification of Q2 Results</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/notification_of_q2_results/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/notification_of_q2_results/</guid>
			<description><![CDATA[<p>The Directors of Wolfson Microelectronics plc (LSE: WLF) will be announcing the Company's second quarter and interim results for the period ended 4 July 2010 on Wednesday 4 August 2010.</p>
<p>Mike Hickey, Chief Executive Officer, and Mark Cubitt, Chief Financial Officer, will be hosting a presentation on the day at 9.30am to analysts and investors at JP Morgan Cazenove, 20 Moorgate, London, EC2R 6DA.</p>
<p>There will be a live audio webcast of the presentation, which can be accessed from <a href="http://www.wolfsonmicro.com/investor/" target="_blank">www.wolfsonmicro.com/investor</a>.</p>
<p>Enquiries:</p>
<p>Corfin Public Relations</p>
<p>Harry Chathli<br />Neil Thapar<br />T: 020 7596 2860</p>]]></description>
			<dc:subject>Event, Investor news, Notification of results</dc:subject>
			<dc:date>2010-07-05T15:51:40+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson’s world&#45;leading power management solution selected by Renesas Electronics&#8217; EMMA Mobile™</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfsons_world-leading_power_management_solution_selected_by_renesas_e/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfsons_world-leading_power_management_solution_selected_by_renesas_e/</guid>
			<description><![CDATA[<p><strong>Edinburgh, UK, 1 July 2010 &ndash; </strong>Wolfson Microelectronics has announced that its WM831x customisable power management IC family has been selected to support the EMMA Mobile&trade; 1 application processor from Renesas Electronics,<span style="font-size: small;"> </span>a premier supplier of advanced semiconductor solutions.<br /><br />With its limitless configurability, low quiescent power consumption and high efficiency, the WM831x family is tailored to meet the requirements of each specific application, while Renesas Electronics&rsquo; EMMA Mobile 1 processor provides lower power consumption and high functionality to meet the needs of portable multimedia devices. A complete support package, which includes an evaluation board and software support, allows manufacturers to quickly develop their next generation of portable products using the EMMA Mobile 1.<br /><br />The WM831x family of PMICs is part of Wolfson&rsquo;s successful portfolio of analogue IC solutions, which are compatible with leading multimedia application processors. The PMICs offer unprecedented programmability and unparalleled performance capabilities, providing product manufacturers with reduced time to market, improved end user experiences and lower total cost of ownership. The limitless configurations also mean that the WM831x family is ideal for use in a wide range of consumer products, enabling manufacturers to consolidate one PMIC solution across their whole product portfolio, making life simpler for product designers.<br /><br />Dr Jess Brown, Power Management Product Line Manager at Wolfson said: &ldquo;Wolfson is delighted to be working with Renesas Electronics, and the adoption of the WM831x family on the EMMA Mobile platform strengthens Wolfson&rsquo;s position as one of the world&rsquo;s leading power management suppliers.<br /><br />&ldquo;The WM831x PMIC family provides a highly integrated solution which enables the designer to fully utilise the performance of the application processor.&rdquo;&nbsp;<br /><br />(Remark) EMMA Mobile is a trademark or registered trademark of Renesas Electronics Corporation in Japan. <br /><br /><strong>Contacts:<br /><br /></strong>Laura Moore&nbsp;&nbsp;<br />Wolfson Microelectronics plc&nbsp;&nbsp;&nbsp;<br />Tel: +44 (0) 131 272 7137&nbsp;<br />Email: <a href="mailto:laura.moore@wolfsonmicro.com"><span style="font-family: Times New Roman;">laura.moore@wolfsonmicro.com</span></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>Chris King<br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a></p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-07-01T08:52:44+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson’s innovative ultra low power audio hub selected for Samsung&#8217;s latest Bada and Android smar</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfsons_innovative_ultra_low_power_audio_hub_selected_for_samsungs_latest_/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfsons_innovative_ultra_low_power_audio_hub_selected_for_samsungs_latest_/</guid>
			<description><![CDATA[<p>Edinburgh, UK, 14 June 2010 &ndash; Wolfson Microelectronics plc has announced that its innovative ultra low power audio hub solution, the WM8994, has been selected by Samsung for inclusion in its breakthrough new smartphones, Wave and Galaxy S.<br /><br />Samsung&rsquo;s much anticipated Wave and Galaxy S smartphones both feature the WM8994, which is part of Wolfson&rsquo;s successful portfolio of high performance, ultra low power audio hub solutions. The WM8994 offers market-leading audio performance, dramatically extended playback time, exceptional voice call quality and support of multiple consumer use cases in smartphones and other feature-rich portable multimedia devices.<br /><br />By managing, converting and processing the full array of diverse audio sources, including voice, speaker, microphone, music and headphone signals, the WM8994 is able to transform the capability and performance of portable multimedia devices and enable multiple new audio use cases.<br /><br />Duncan Macadie, Wolfson&rsquo;s Product Line Manager for Audio Hub Solutions, said: &ldquo;Wolfson is committed to delivering high definition audio solutions for the consumer electronics market, and these latest design wins with Samsung&rsquo;s high profile Wave and Galaxy S smartphones is testament to the strength of Wolfson&rsquo;s technology, expertise and support capabilities.<br /><br />&ldquo;With devices such as the WM8994, and our wider portfolio of highly integrated ultra low power audio solutions, Wolfson is helping to redefine smartphone architecture.&rdquo;<br /><br />The Wave is packed with advanced features including a Bada mobile platform, TouchWiz 3.0 user interface, 1GHz processor, 2GB of internal memory and a music and HD video player and Bluetooth 3.0 connectivity.<br /><br />The Android-powered Galaxy S features 16GB of internal memory, a vibrant 4&rdquo; Super AMOLED touchscreen and a 5 megapixel camera which shoots both HD photographs and video.</p>
<p><strong>Contacts:</strong><br />Chris King<br />EML<br />Tel: +44 (0) 20 8408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a>&nbsp;</p>
<p>Derek Milne <br />Wolfson Microelectronics plc <br />Tel: +44 (0) 131 272 7059 <br />Email: <a href="mailto:derek.milne@wolfsonmicro.com">derek.milne@wolfsonmicro.com</a>&nbsp;</p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-06-14T10:07:19+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson’s power management and audio solution selected by HelloSoft for the world’s lowest power</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfsons_power_management_and_audio_solution_selected_by_hellosoft_for/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfsons_power_management_and_audio_solution_selected_by_hellosoft_for/</guid>
			<description><![CDATA[<p>Edinburgh, UK / Taipei, Taiwan, 1 June 2010 &ndash; Wolfson Microelectronics has announced that its advanced power management and audio solution, the WM8352, has been selected by HelloSoft for inclusion in its Android version of the ultra low power VoIP WiFi phone reference design.<br /><br />Incorporating Wolfson&rsquo;s world-leading WM8352 power management and audio solution, together with HelloSoft&rsquo;s ground-breaking HS100 IP Convergence Processor, the reference design provides up to an outstanding 15 hours of talk time and 200 hours of standby time, which HelloSoft state is among the world&rsquo;s lowest power wireless devices. The reference design is available as a turn-key VoIP over WiFi low cost phone reference design and also as a 4G wireless phone, and provides approximately 3 to 5 times longer battery life than other wireless VoIP solutions on the market.<br /><br />While the solution is provided as a WiFi phone reference design, it can equally be incorporated into a wide range of WiFi-enabled consumer devices including mobile phones, digital photo frames, wireless remote controls and wireless audio speakers.<br /><br />Part of Wolfson&rsquo;s successful family of world-leading power management solutions, the WM8352 delivers high performance audio, extended battery life and reduced system cost for portable consumer electronics devices.<br /><br />Dr Jess Brown, Wolfson&rsquo;s Product Line Manager for Power Management, said: &ldquo;We are delighted to integrate our world-leading WM8352 power management and audio solution into Hellosoft&rsquo;s wireless VoIP reference design, which delivers exceptional performance at a competitive cost.<br /><br />&ldquo;The prevalence of WiFi is driving a new category of low power consumer devices which talk to both people and other connected devices. As a result, VoIP is now moving rapidly into all kinds of wireless devices and Wolfson&rsquo;s AudioPlus solutions bring world-class power and audio performance to these wireless VoIP and audio devices.<br /><br />&ldquo;This wireless VoIP phone reference design combines Wolfson&rsquo;s audio and power management technology with HelloSoft&rsquo;s Ultra Low Power SmartWLAN&trade; IP, as well as the world&rsquo;s leading VoIP and convergence software, to provide an ideal starting point to design these types of devices.&rdquo;<br /><br />Allan Johnson, HelloSoft&rsquo;s Senior Vice President of Marketing and Business Development says: &ldquo;This design is a complete state-of-the-art WiFi phone reference design available with Android or Linux and all software for both the enterprise and consumer markets, including HelloSoft&rsquo;s award winning VoIP and Convergence software. Our criteria for this reference design was to provide ultra-low power in-built WiFi, ultra-low power high quality audio and very low BOM cost. We wanted a flexible turn-key design that provides ODMs/OEMs with a complete solution that they can use in a wide range of devices. We selected Wolfson as our ideal partner of choice due to their long track record of providing high performance audio and PMIC solutions together with an attractive price/performance.<br /><br />&ldquo;While WiFi phones first appeared quite some time ago, early phones were hampered by limited battery life and lower quality audio. However the latest generation of WiFi phones using our reference design have outstanding audio quality and better battery life than many cordless phones. We are now seeing a resurgence in replacing cordless phones both in the business environment and in consumers&rsquo; homes and pockets with full-featured VoIP WiFi handsets. This is being driven by leading broadband service providers and a sea-change in the industry toward bringing the internet and broadband and the ubiquity of WiFi into the handset, including web browsers, home portals, TV guides, enterprise directory lookup services and video streaming &ndash; features that are impossible on existing cordless phones. A new generation of devices with bigger screens, full featured OSs like Android are being born. These bridge the gap from low cost phones to internet tablets and are set to revolutionize the consumer experience.&rdquo;<br /><br /><strong>About HelloSoft </strong>(www.hellosoft.com)<br />HelloSoft is the world's leading provider of ultra-low power WiFi IP and VoIP and Convergence Technologies. The company enables mass deployment of low-cost, power-efficient, full-featured multi-mode wireline and wireless devices though its IP, convergence chip and highly optimized and comprehensive VOIP, IMS, VCC and DSC software products with superior voice quality, QoS, and efficient call/data session switching specifically designed for next generation end-points. Their comprehensive portfolio of award winning products enables OEMs, ODMs and semiconductor manufacturers to deliver convergence products with a short time to market schedule.<br /><br />HelloSoft is headquartered in San Jose, California with an R&amp;D facility in Hyderabad, India. HelloSoft's customers include top semiconductor manufacturers, Original Device Manufacturers (ODMs) and Original Equipment Manufacturers (OEMs) globally, including Skype, Sony Ericsson, HTC, Motorola, Samsung, Accton, Toshiba, Wistron NeWeb Corp, Panasonic, Orange, Jajah, BenQ and 5V Technologies. HelloSoft's partners include Sonus, Tango, Newstep, ARC, ARM, Texas Instruments, Intel, Microsoft and Symbian. <a href="http://www.hellosoft.com" target="_blank">www.hellosoft.com</a><br /><br /><strong>Contacts:</strong><br /><br />Wolfson Microelectronics:<br />Chris King <br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a><br /><br />Laura Moore <br />Wolfson Microelectronics plc <br />Tel: +44 (0) 131 272 7137 <br />Email: <a href="mailto:laura.moore@wolfsonmicro.com">laura.moore@wolfsonmicro.com</a><br /><br />HelloSoft:<br />Allan Johnson<br />HelloSoft, Inc. <br />Email: <a href="mailto:allan@hellosoft.com">allan@hellosoft.com</a></p>]]></description>
			<dc:subject>Product news</dc:subject>
			<dc:date>2010-06-01T10:40:58+00:00</dc:date>
		</item>
		
		<item>
			<title>Wolfson Selects SiliconGate to Supply Power Management IP for its Next Generation of High&#45;Performanc</title>
			<link>http://www.wolfsonmicro.com/media_centre/item/wolfson_selects_silicongate_to_supply_power_management_ip_for_its_next/</link>
			<guid>http://www.wolfsonmicro.com/media_centre/item/wolfson_selects_silicongate_to_supply_power_management_ip_for_its_next/</guid>
			<description><![CDATA[<p><em><span style="font-size: small;">Combination of Silicon Proven High-Performance Power Management IP and Ultra Low Power Design Skills Makes SiliconGate the Right Partner</span></em></p>
<p><strong>Porto, Portugal / Edinburgh, UK &ndash; 24 May 2010</strong> &ndash; SILICONGATE LDA, a specialized supplier of Power Management IP for ASIC/SoC, today announced that Wolfson Microelectronics plc, a global leader in high-performance mixed-signal semiconductor solutions for the consumer electronics market, has selected SiliconGate to provide high-performance power management IP in a four year contract.</p>
<p>After an extensive evaluation of several IP providers and their available solutions, Wolfson selected SiliconGate&rsquo;s IP as a complement to its own high-performance IP portfolio and for its extreme performance and compact area.</p>
<p>Holger Haiplik, Power Management IP Director at Wolfson Microelectronics, said: &ldquo;We selected SiliconGate because of its world-class knowledge and expertise in high-performance power management IP.</p>
<p>&ldquo;Wolfson is leading the way in delivering innovative power management solutions to the consumer electronics market. This contract with SiliconGate will enable Wolfson to build on its existing portfolio of high-performance power management IP, therefore allowing system designers to develop ever more highly differentiated products.&rdquo;</p>
<p>"The Wolfson team was looking for a skilled IP provider that would help them keep their competitive advantage in power management and immediately we saw a good match to our IP," said Marcelino Santos, CTO of SiliconGate. "Wolfson also chose SiliconGate because increasing system complexity requires flexible IP providers able to understand the system and to contribute with customer optimized solutions. The four year deal is also a proof of confidence in our long term performance and we are thrilled to have the chance to participate in their success. "</p>
<p>SiliconGate offers the highest performance power management IP cores including ultra fast DC/DC converters with 1.5 &micro;s response time and ultra low power RTC crystal oscillators with 35 nA current consumption.</p>
<p><strong>About SiliconGate </strong></p>
<p>SILICONGATE LDA, a specialized supplier of Power Management IP for ASIC/SoC and an experienced provider of integration and verification services, supplying the global electronics market with intellectual property (IP) and services used in semiconductor design. SiliconGate's IP solutions address the key Power Management challenges faced by designers today, such as efficiency, power consumption, total solution area, system verification and time-to-results. These technology-leading IP solutions help give SiliconGate&rsquo;s customers a competitive edge in bringing the best products to market quickly while reducing costs and schedule risk. SiliconGate is headquartered in Portugal. Visit SiliconGate online at <a href="http://www.silicongate.com/"><span style="color: #800080;">http://www.silicongate.com/</span></a>.</p>
<p><strong>Media contacts:</strong></p>
<p><strong>Wolfson Microelectronics:<br /></strong>Laura Moore<br />PR Manager<br />Tel: +44 (0) 131 272 7137<br />Email: <a href="mailto:laura.moore@wolfsonmicro.com">laura.moore@wolfsonmicro.com<br /><br /></a>Chris King<br />EML<br />Tel: +44 (0) 208 408 8000<br />Email: <a href="mailto:chrisk@eml.com">chrisk@eml.com</a></p>
